Kalbadevi, Mumbai, Maharashtra
GST No. 27AACPB9658F1ZO
Call 08048960031 62% Response Rate
Material | Plastic |
Gender | Female |
Style | Standing |
Finish | Matt Finish |
Color | White |
Usage/Application | MALLS/SHOWROOMS/SHOPS/BOUTIQUES |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 8.2 KG Nett Weight 9.8 KG Gross Weight |
Model Name/Number | F48 |
Finishing | MATT FINISH |
Chest | 84 CM |
Waist | 62 CM |
Hip | 87 CM |
I Deal In | New Only |
Foldable Type | Yes |
View Complete details
Material | Plastic |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Color | White |
Usage/Application | MALLS/SHOWROOM/SHOPS/EXHIBITIONS |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 9 KG Nett Weight 10.6 KG Gross Weight |
Model Name/Number | M22 |
Finishing | MATT FINISH |
Chest | 99 CM |
Waist | 77 CM |
Hip | 95 CM |
I Deal In | New Only |
Foldable Type | Yes |
View Complete details
Material | Plastic |
Gender | Female |
Style | Standing |
Finish | Glossy |
Color | WHITE/BLACK |
Usage/Application | MALLS/SHOWROOM/SHOPS/EXHIBITIONS |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 8.5 KG Nett Weight 10.4 Gross Weight |
Model Name/Number | F14G |
Finishing | GLOSSY FINISH |
Chest | 84 CM |
Waist | 62 CM |
Hip | 87 CM |
I Deal In | New Only |
Foldable Type | Yes |
View Complete details
Material | Plastic |
Gender | Female |
Style | Standing |
Finish | Glossy |
Color | WHITE/BLACK |
Usage/Application | MALLS/SHOWROOM/SHOPS/EXHIBITIONS |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 8.5 KG Nett Weight 10.4 Gross Weight |
Model Name/Number | F13G |
Finishing | GLOSSY FINISH |
Chest | 84 CM |
Waist | 62 CM |
Hip | 87 CM |
I Deal In | New Only |
Foldable Type | Yes |
Headless | No |
View Complete details
Material | Plastic |
Gender | Female |
Style | Standing |
Finish | Glossy |
Color | WHITE/BLACK |
Usage/Application | MALLS/SHOWROOMS/SHOPS/EXHIBITIONS |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 8.5 KG Nett Weight 10.4 Gross Weight |
Model Name/Number | F3G |
Finishing | GLOSSY FINISH |
Chest | 84 CM |
Waist | 62 CM |
Hip | 87 CM |
I Deal In | New Only |
Foldable Type | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Gender | Female |
Color | Silver/Gold |
Material | Plastic |
Finish | Blink Blink (Crome) |
Usage/Application | MALLS/SHOWROOMS/SHOPS/EXHIBITIONS |
With Wig | Yes |
Brand | 543 Eco Friendly |
Style | Standing |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Plastic |
Gender | Female |
Style | Standing |
Finish | Glossy |
Color | PINK |
Usage/Application | MALLS/SHOWROOMS/SHOPS/EXHIBITIONS |
Brand | 543 ECO FRIENDLY |
View Complete details
Material | Plastic |
Gender | Female |
Style | Standing |
Finish | Glossy |
Color | WHITE/BLACK |
Usage/Application | MALLS/SHOWROOM/SHOPS/EXHIBITIONS |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 8.5 KG Nett Weight 10.4 Gross Weight |
Model Name/Number | F9G |
Finishing | GLOSSY FINISH |
Chest | 84 CM |
Waist | 62 CM |
Hip | 87 CM |
I Deal In | New Only |
Foldable Type | Yes |
View Complete details
Material | Plastic |
Color | WHITE/BLACK |
Gender | Male |
Style | Standing |
Foldable | Foldable |
Usage/Application | MALLS/SHOWROOM/SHOPS/EXHIBITIONS |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Weight | 9.8 KG Nett Weight 12 KG Gross Weight |
Model Name/Number | M1G |
Finishing | GLOSSY FINISH |
Chest | 95 CM |
Waist | 76 CM |
Hip | 96 CM |
I Deal In | New Only |
Foldable Type | Yes |
Headless | No |
View Complete details
Material | Plastic |
Gender | Male |
Color | WHITE/BLACK |
Style | Standing |
Foldable | Foldable |
Usage/Application | MALLS/SHOWROOMS/SHOPS/EXHIBITIONS |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 9.8 KG Nett Weight 12 KG Gross Weight |
Model Name/Number | M2G |
Finishing | GLOSSY FINISH |
Chest | 95 CM |
Waist | 76 CM |
Hip | 96 CM |
I Deal In | New Only |
Foldable Type | Yes |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Plastic |
Color | silver and gold |
Product Type | Plastic Eco Friendly |
Brand | 543 Eco Friendly |
Gender | Male |
Style | Standing |
Usage/Application | showroom display |
With Wig | Without Wig |
Is It Foldable | Foldable |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Material | Plastic |
Gender | Female |
Style | Sitting |
Finish | Glossy |
Color | White |
Usage/Application | MALLS/SHOWROOM/SHOPS/EXHIBITIONS |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 7.7 KG Nett Weight 9.8 KG Gross Weight |
Model Name/Number | F30G |
Finishing | GLOSSY FINISH |
Neck | 30 CM |
Chest | 83 CM |
Waist | 63.5 CM |
I Deal In | New Only |
Foldable Type | Yes |
Headless | No |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Plastic |
Gender | Female |
Style | Sitting |
Finish | Glossy |
Color | White |
Usage/Application | MALLS/SHOWROOM/SHOPS/EXHIBITION |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 7.7 KG Nett Weight 9.8 KG Gross Weight |
Model Name/Number | F34G |
Finishing | GLOSSY FINISH |
Neck | 30 CM |
Chest | 83 CM |
Waist | 63.5 CM |
I Deal In | New Only |
Foldable Type | Yes |
Headless | No |
View Complete details
Minimum Order Quantity: 1 Piece
Material | Plastic |
Gender | Female |
Style | Sitting |
Finish | Glossy |
Color | White |
Usage/Application | MALLS/SHOWROOM/SHOPS/EXHIBITIONS |
Brand | 543 ECO FRIENDLY |
With Wig | Without Wig |
Is It Foldable | Foldable |
Weight | 6.0 KG Nett Weight 8.2 KG Gross Weight |
Model Name/Number | F33G |
Finishing | GLOSSY FINISH |
Neck | 30 CM |
Chest | 83 CM |
Waist | 63.5 CM |
I Deal In | New Only |
Foldable Type | Yes |
Headless | No |
View Complete details