kalbadevi, Mumbai, Maharashtra
GST No. 27AHZPB3386L1ZL
Call 08048960031 75% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Material | Plastic |
| Style | Standing |
| Size | 4 feet |
| Usage/Application | Showroom |
| Brand | 543 Ecofriendly |
| Color | Skin |
| With Wig | With Wig |
| Is It Foldable | Foldable |
| Weight | 7.3 KG |
| Model Name/Number | CS2 |
| Finishing | MATT FINISH |
| Chest | 59 |
| Waist | 52 |
| Hip | 63 |
Additional Information:
View Complete details
| Gender | Baby Boys |
| Style | Sleeping |
| Color | White |
| Size | Just Borns |
| Usage/Application | MALLS/SHOWROOM/GARMENT SHOPS |
| Brand | 543 ECO FRIENDLY |
| With Wig | Without Wig |
| Is It Foldable | Foldable |
View Complete details
| Material | Plastic |
| Gender | Baby Boys |
| Style | Sitting |
| Color | White |
| Usage/Application | MALLS/SHOWROOM/SHOPS |
| Brand | 543 ECO FRIENDLY |
| With Wig | Without Wig |
| Is It Foldable | Foldable |
View Complete details
Minimum Order Quantity: 1 Piece
| Material | Plastic |
| Gender | Male |
| Style | Standing |
| Color | Skin |
| Size | 3.5 FEET 110CM |
| Usage/Application | Garment Shop |
| Brand | 543 ECO FRIENDLY |
| With Wig | With Wig |
| Is It Foldable | Foldable |
| Weight | 6.6 KG |
| Model Name/Number | CS1 |
| Finishing | MATT FINISH |
| Chest | 55 |
| Waist | 51 |
| Hip | 61 |
| Is It With Wig | With Wig |
| I Deal In | New Only |
| Foldable Type | Yes |
Additional Information:
View Complete details
| Material | Plastic |
| Gender | Boys |
| Style | Standing |
| Color | White |
| Size | 4.5 Feet |
| Usage/Application | MALLS/SHOWROOM/SHOPS |
| Brand | 543 ECO FRIENDLY |
| With Wig | Without Wig |
| Is It Foldable | Foldable |
| Weight | 8.8 KG NETT WEIGHT 10.4 KG GROSS WEIGHT |
| Model Name/Number | C9 GLOSSY |
| Finishing | Glossy Finish |
| I Deal In | New Only |
| Foldable Type | Yes |
| Headless | No |
View Complete details
| Material | Plastic |
| Gender | Baby Boys |
| Style | Sitting |
| Color | White |
| Usage/Application | MALLS/SHOWROOM/SHOPS |
| Brand | 543 ECO FRIENDLY |
| With Wig | Without Wig |
| Is It Foldable | Foldable |
View Complete details
| Material | Plastic |
| Gender | Baby Boys |
| Style | Sitting |
| Color | White |
| Brand | 543 ECO FRIENDLY |
| With Wig | Without Wig |
| Is It Foldable | Foldable |
| Model Name/Number | C8 GLOSSY |
| Finishing | Glossy Finish |
View Complete details
| Material | Plastic |
| Gender | Baby Boys |
| Style | Standing |
| Color | White |
| Size | 2.5 Feet |
| Usage/Application | MALLS/SHOWROOMS/SHOPS |
| Brand | 543 ECO FRIENDLY |
| With Wig | Without Wig |
| Is It Foldable | Foldable |
| Weight | 5.1 kg nett weight 6.1 kg gross weight |
| Model Name/Number | C4 Glossy |
| Finishing | Glossy Finish |
View Complete details
| Material | Plastic |
| Gender | Baby Boys |
| Style | Standing |
| Color | White |
| Size | 2.5 Feet |
| Usage/Application | MALLS/SHOWROOM/SHOPS |
| Brand | 543 Eco Friendly |
| With Wig | Without Wig |
| Is It Foldable | Foldable |
| Model Name/Number | C11 Glossy |
| Finishing | Glossy Finish |
View Complete details
| Material | Plastic |
| Gender | Boys |
| Style | Standing |
| Color | White |
| Size | 3.5 FEET |
| Usage/Application | MALLS/SHOWROOM/SHOPS |
| Brand | 543 ECO FRIENDLY |
| With Wig | Without Wig |
| Is It Foldable | Foldable |
| Weight | 7.2 KG Nett Weight 8.8 KG Gross Weight |
| Model Name/Number | C1 Glossy |
| Finishing | Glossy Finish |
View Complete details
| Material | Plastic |
| Gender | Boys |
| Style | Standing |
| Color | White |
| Size | 4FEET |
| Usage/Application | MALLS/SHOWROOM/SHOPS |
| Brand | 543 ECO FRIENDLY |
| With Wig | Without Wig |
| Is It Foldable | Foldable |
| Weight | 8.0 KG Nett Weight 9.6 KG Gross Weight |
| Model Name/Number | C2 Glossy |
| Finishing | Glossy Finish |
View Complete details
Minimum Order Quantity: 2 Piece
| Material | Plastic |
| Style | Sitting |
| Color | Skin |
| Usage/Application | MALLS/SHOWROOM/SHOPS/EXHIBITION |
| Brand | 543 ECO FRIENDLY |
| With Wig | Without Wig |
| Is It Foldable | Foldable |
View Complete details